Sophia Yang, Quino Xu | |
+86-138-7289-9913 | |
+86-132-7722-1205 | |
Sophia.yang@chengliautomobilegroup.com | |
truck-clw@outlook.com | |
South Suburb ChengLi Automobile Industry Park, SuiZhou City, HuBei Province, China |
HOWO Synchronous Chip sealer Sprayer and Stone Spreader
Pothole Repairing Truck | |
Specification | |
Product Name | Synchronous Chip sealer Sprayer and Stone Spreader |
Model | CLW5180TFCC3 |
Truck type | Cab-over-engine 4*2 |
Asphalt tank / Gravel hopper capacity(L) | 6000 / 8000 m3 |
Spray bar variable(M0 | 0.2~3.5L/m2 |
Spreading width(mm) | 3750mm |
Nozzle spacing (mm) | 125mm |
Dimension(L*W*H) | 9000×2500×3530(mm) |
Weight(KG) | 18000 |
Heating method | Riello diesel burner + heat transfer oil automatic heating |
Spraying medium | Hot asphalt, SBS modified asphalt, emulsified asphalt, modified emulsion asphalt |
Spreading error | ±2% |
Chassis parameters | |
Chassis Brand | HOWO 7 |
Wheelbase | 5000 mm |
Leaf Spring | 9/9+6,10/9+6 pcs |
Tire size | 12R22.5 |
Tires NO | 6+1 |
Air condition | Yes |
steering wheel | Left hand driven |
Front/Back hanging | 1500/2270 mm |
Max speed | 100km/H |
Cabin | Single row |
Passengers | 2,3 |
Engine Parameters | |
Engine model | WD615.87 |
Engine brand | Sino truck |
Intake form | Turbocharged |
Cylinders | 6 |
Cylinder arrangement form | Inline |
Displacement | 9726 ml |
Emission standard | Euro 2 |
Power | 213 kw / 290hp |
Max Torque | 1160N.m |
Engine Type | In-line six-cylinder, water-cooled, four-stroke, supercharged and inter-cooled, direct injection |
Minimum fuel consumption rate at full load | ≤193g/kW.h |
Main accessory parameters | |
Asphalt tank | 6 m3 |
Gravel tank | 8 m3 (V – Shape) |
Insulation thickness | 50mm |
Insulation material | Rock wool insulation |
stainless steel surface | 1.2mm |
power takeoff | Special for sealing layer truck |
Double gear pump | 05-130-BD31 |
Proportional valve | EFRD-G03-160-5-31 |
Asphalt pump motor | 05-130-BD31 |
Asphalt pump | QGB950 |
Nozzles | 30 pcs |
Asphalt spray system | 950L/min |
burner | G20 (200,000 kcal/hour) |
Thermal oil pump | RY25-25-160 |
Control system method | Cab touch screen computer control + parking control box operation (standby) |
Siemens modular design, faster and smoother operation, low failure rate | |
speed sensor | Ni5-G12 |
Temperature Controller | WZP-230 |
Spreader part | The spreader consists of a distribution board and a cutting board. The adjustment range of the dividing plate and the blanking plate is large, and it is suitable for stones of different specifications (S3~S24mm). |
Insulation performance index: | ≤20℃/8h, and it is anti-corrosive and durable |
Gravel size | S3~S24mm |
Hot asphalt working temperature | 160~180℃ |